OUR
coverage

Mapa de cobertura de Banorte
  • Mexico

  • Banorte
  • Ixe Bank
BANORTE – IXE INFRASTRUCTURE
Territory State Branches ATMs Third-party correspondents Disadvantaged Population
2013 2014 2013 2014 2013 2014 Population density(2) Moderate and extreme poverty(3)
Southern Mexico Distrito Federal, Estado de México 197 192 741 763 168 229 1,008 37.1
Northern Mexico Distrito Federal, Estado de México 177 169 713 701 476 764 1,008 37.1
North Durango, Nuevo León, Tamaulipas, Coahuila 218 220 1,630 1,636 1,243 1,501 29 34.9
Central Aguascalientes, Guanajuato, Jalisco, Querétaro, San Luis Potosí, Tamaulipas, Zacatecas 165 161 989 1,040 350 448 68 43.2
Northwest Baja California, Baja California Sur, Chihuahua, Sinaloa, Sonora 152 149 1,018 1,079 606 800 20 32.2
West Colima, Guanajuato, Jalisco, Michoacán, Nayarit 146 142 673 713 447 546 94 44.1
South Guerrero, Hidalgo, Morelos, Oaxaca, Puebla, Tlaxcala, Veracruz 122 124 641 697 364 472 106 57.8
Peninsular Campeche, Chiapas, Oaxaca, Tabasco, Veracruz, Yucatán, Quintana Roo 111 112 630 668 493 640 56 52.8
Banorte Total 1,288 1,269 7,035 7,297 4,147 5,400 57 44.7
  • 1) Our network of third-party correspondents is composed of network branches for Telecomm, 7-Eleven, Extra, Soriana, Woolworth and Del Sol stores.
  • 2) Population density expressed in inhabitants/km. Source: cuentame.inegi.gob.mx
  • 3) Extreme and moderate poverty: source: www.coneval.gob.mx
Up

http://banorte.com/pop_up/informe_anual_2014

ANNUAL REPORT 2014

ANNUAL REPORT 2014 - Our Coverage

ANNUAL REPORT 2014 - Our Coverage

ANNUAL REPORT 2014 - Our Coverage

Our Coverage

responsabilidadsocial@banorte.com