+21
million clients
1,148
branches
7,911
ATMs
26,131
correspondents
165,441
point of sale terminals
WE ARE
BANORTE
SRS 102-1 SRS 102-2 SRS 102-5 SRS 102-6 SRS 102-7 SRS 102-45 SRS 102-48
Grupo Financiero Banorte (GFNorte: BMV: GFNORTEO; OTCQX: GBOOY; LATIBEX: XNOR) is a leading financial institution in Mexico, the second largest financial group in the country and the one with the broadest business diversification in the market.
GFNorte provides services to more than 21 million customers through an extensive network that includes more than 1,000 branches, over 7,000 ATMs, more than 26,000 correspondents and over 160,000 point of sale terminals.
Our subsidiaries’ main activity is the realization of financial operations such as providing banking, brokerage and warehousing services, leasing and factoring operations. We offer insurance and annuity services, as well as the management of retirement savings contributions. We also operate the international money transfer companies Motran Uniteller, which mainly serve the remittance market.
“ GFNorte is the second largest Financial Group in Mexico, and the one with the broadest business diversification.”
RELEVANT FIGURES | |||
---|---|---|---|
GRUPO FINANCIERO BANORTE | 2017 | 2016 | 2015 |
Assets under management (Ps million) | 2,423,321 | 2,184,877 | 2,105,565 |
Total assets (Ps million) | 1,354,147 | 1,268,119 | 1,198,476 |
Total deposits (Ps million) | 648,622 | 575,755 | 561,462 |
Total loan portfolio (Ps million) | 628,080 | 577,117 | 530,091 |
Shareholders’ equity excluding minority interest (Ps million) | 145,751 | 140,745 | 135,452 |
Net profits (Ps million) | 23,908 | 19,308 | 17,108 |
Profits per share (pesos) | 8.619 | 6.961 | 6.168 |
Dividends declared per share (pesos) (1) | 5.28 | 2.61 | 1.01 |
Paid dividends | 14,645 | 7,229 | 2,787 |
Book value per share (pesos) (2) | 52.55 | 50.74 | 48.83 |
Shares in circulation (millions) | 2,773.73 | 2,773.73 | 2,773.73 |
Price per share (pesos) | 107.83 | 102.30 | 94.99 |
ROE (%) | 17.0 | 13.9 | 13.3 |
ROA (%) | 1.9 | 1.6 | 1.5 |
Net interest ratio (%) | 5.5 | 4.9 | 4.5 |
Efficiency ratio (%) (3) | 41.9 | 44.9 | 47.9 |
NPL ratio (%) | 2.0 | 1.8 | 2.2 |
Reserves coverage (%) | 129.2 | 139.5 | 116.0 |
Bank capitalization ratio (%) | 17.2 | 15.3 | 14.6 |
Banorte brand value (millions of dollars) (4) | 1,441 | 1,619 | 1,204 |
WHOLESALE PROFITS PER SECTOR | |||
---|---|---|---|
2017 | 2016 | 2015 | |
Bank | 18,012 | 13,804 | 12,057 |
Brokerage house | 972 | 832 | 790 |
Long term savings | 4,941 | 4,434 | 3,832 |
Afore XXI Banorte | 1,284 | 1,248 | 1,220 |
Insurance | 2,775 | 2,626 | 2,210 |
Annuities | 882 | 561 | 402 |
Leasing & factoring | 771 | 693 | 571 |
Warehouse | 42 | 28 | 31 |
Sólida portfolio management | -963 | -533 | -105 |
Ixe Services | -2 | -5 | 0 |
Holding | 132 | 54 | -69 |
Total | 23,908 | 19,308 | 17,108 |
2017 GRUPO FINANCIERO BANORTE CORPORATE STRUCTURE | |
---|---|
Banco Mercantil del Norte, S.A. | 98.22% |
Arrendadora y Factor Banorte, S.A. de C.V. SOFOM | 99.99% |
Almacenadora Banorte, S.A. de C.V. | 99.99% |
Casa de Bolsa Banorte Ixe, S.A. de C.V. | 99.99% |
Operadora de Fondos Banorte Ixe S.A. de C.V. | 99.99% |
Ixe Servicios, S.A. de C. V. | 99.99% |
Sólida Administradora de Portafolios, S.A. de C.V., SOFOM | 99.46% |
Banorte Ahorro y Previsión, S.A. de C.V. | 99.99% |
SRS 102-4 SRS 102-6 SRS 203-1
INFRASTRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Territory | State | Branches | ATMs | Correspondents (1) | Disadvantaged population | ||||
2016 | 2017 | 2016 | 2017 | 2016 | 2017 | Population density (2) | Extreme and moderate poverty (3) | ||
Southern Mexico | Mexico City, State of Mexico | 167 | 155 | 818 | 850 | 1,563 | 1,833 | 1,009 | 37.8 |
Northern Mexico | Mexico City, State of Mexico | 158 | 153 | 790 | 843 | 2,208 | 2,242 | 1,009 | 37.8 |
North | Durango, Nuevo Leon, Tamaulipas, Coahuila | 212 | 212 | 1,705 | 1,754 | 4,873 | 5,130 | 29 | 26.8 |
Central | Aguascalientes, Guanajuato, Jalisco, Queretaro, San Luis Potosi, Tamaulipas, Zacatecas | 148 | 148 | 1,109 | 1,135 | 2,949 | 3,315 | 68 | 37.2 |
Northwest | Baja California, Southern Baja California, Chihuahua, Sinaloa, Sonora | 142 | 140 | 1,181 | 1,192 | 4,563 | 4,871 | 20 | 26.7 |
West | Colima, Guanajuato, Jalisco, Michoacan, Nayarit | 130 | 124 | 749 | 763 | 2,690 | 2,844 | 94 | 40.1 |
South | Guerrero, Hidalgo, Morelos, Puebla, Oaxaca, Tlaxcala, Veracruz | 103 | 116 | 681 | 675 | 3,172 | 3,382 | 66 | 58.6 |
Peninsular | Campeche, Chiapas, Oaxaca, Tabasco, Quintana Roo, Yucatan, Veracruz | 115 | 100 | 723 | 699 | 2,294 | 2,514 | 48 | 53.6 |
Total Banorte | 1,175 | 1,148 | 7,756 | 7,911 | 24,312 | 26,131 | 57 | 43.6 |
Mexico
1,148
branches
7,911
ATMs
USA
616
Uniteller agencies
2
Banorte Securities offices
SRS 203-1
CHANNELS | |||
---|---|---|---|
2017 | 2016 | 2015 | |
Branches Monetary transactions (millions) |
1,148 130 |
1,175 170 |
1,191 183 |
ATMs Monetary transactions (millions) |
7,911 349 |
7,756 340 |
7,425 341 |
Correspondents Monetary transactions (millions) |
26,131 32 |
24,312 16 |
6,989 11 |
Internet – number of customers Monetary transactions (millions) |
2,383,218 160 |
2,014,596 106 |
1,721,682 105 |
Mobile banking – number of customers Monetary transactions (millions) |
963,277 29 |
914,057 14 |
709,652 9 |
Point of sale terminals (POS) Transactions (millions) Billings (Ps million) |
165,441 320 244,918 |
151,948 260 200,163 |
155,893 250 174,422 |
Call center – calls received (millions) | 81.5 | 69.7 | 56.4 |